Virginia Beach Billfish Tournament
August 23-26, 2023 | 20th Anniversary
The VBBT is part of the Virginia Beach Billfish Foundation, a 501(c)(3) nonprofit organization dedicated to giving back to the community through youth and marine related charities.
Final Standings
TOP 5 TEAMS | |||
---|---|---|---|
# | BOAT | CAPTAIN | POINTS |
1 | Just Right | Robbie Brown | 900 points |
2 | All In | Daniel Caison | 890 points |
3 | Wall Hanger | Brian Allen | 820 points |
4 | Gratitude | Mike Resch | 760 points |
5 | Sniper | Chris Raiford | 560 points |
BILLFISH DAILY | |||
DAY | BOAT | CAPTAIN | POINTS |
1-1st | Wall Hanger | Brian Allen | 750 points |
1-2nd | Bench Mark | Jordan Parker | 400 points |
2-1st | Home Run | Grant Bentley | 340 points |
2-2nd | Rigged Up | Charles Haywood | 280 points |
3-1st | Gratitude | Mike Resch | 690 points |
3-2nd | Just Right | Robbie Brown | 630 points |
GAMEFISH DIVISION | |||
SPECIES | BOAT | ANGLER | WEIGHT |
TOP DOLPHIN | Iron Leader | Dan Birley | 30.9 lbs. |
TOP TUNA | Outlier | Robert Rodelsperger | 68.4 lbs. |
TOP WAHOO | Don't Panic | Larry Lusk | 53.1 lbs. |
Tournament Blog
Right on the Money
Just Right, a 56 Viking run by Capt. Robbie Brown, rallied on the final day of competition to win the 20th Annual Virginia Beach Billfish Tournament. The team released a blue marlin and sailfish on the first day before adding [...]
Rally Time
How quickly things can shift. Around lunchtime Saturday, Wall Hanger, the tournament leader since the first day, had to be feeling pretty good. The team added another sailfish to the tally and looked in control. But a pack of ravenous [...]
Casual Friday
The weather-guessers never make it easy for anglers, especially with six-figure payouts on the line. But when tournament rules require choosing one mandatory lay day, something has to be the determining factor and the forecast is usually the culprit. As [...]