Virginia Beach Billfish Tournament
August 18-21, 2021 | 18th Anniversary
The VBBT is part of the Virginia Beach Billfish Foundation, a 501(c)(3) nonprofit organization dedicated to giving back to the community through youth and marine related charities.
2020 Final Standings
TOP 10 TEAMS | |||
---|---|---|---|
# | BOAT | CAPTAIN | POINTS |
1 | Sea Toy | Bull Tolson | 910 points (on time) |
2 | Don't Panic | Carl Beale | 910 points (on time) |
3 | Full Pull | Ryan Riggs | 910 points (on time) |
4 | Builder's Choice | Brent Gaskill | 910 points (on time) |
5 | Grand Slam | Dave Grubbs | 910 points |
6 | Sea I Sea | Hunter Blount | 700 points (on time) |
7 | Carolina Time | Shane Brafford | 700 points (on time) |
8 | Top Hooker | Trick Standing | 700 points |
9 | Goombay | Brian Peele | 630 points (on time) |
10 | Rare Breed | Bubba Simmons | 630 points (on time) |
BILLFISH DAILY | |||
---|---|---|---|
DAY | BOAT | CAPTAIN | POINTS |
1-1st | Sea Toy | Bull Tolson | 630 points |
1-2nd | Mama C | Rob Mahoney | 420 points |
2-1st | Game On | Bennett Griffin | 560 points |
2-2nd | Builder's Choice | Brent Gaskill | 420 points |
3-1st | Grand Slam | Dave Grubbs | 630 points |
3-2nd | Full Pull | Ryan Riggs | 560 points |
GAMEFISH DIVISION | |||
SPECIES | BOAT | ANGLER | WEIGHT |
TOP DOLPHIN | Sea Toy | David Biggs | 30.3 lbs. |
TOP TUNA | Smoker | Karl Knudsen | 62.0 lbs. |
TOP WAHOO | Aspiration | Quill Turk | 77.7 lbs. |
Tournament Blog
Against the Clock
Sea Toy didn’t play around. Starting with a nine-fish lead the first day, followed by four more billfish releases on Friday, the 59 Spencer held off challengers to win the 2020 Virginia Beach Billfish Tournament. Capt. Bull Tolson, mates Catlin [...]
Beginner’s Luck
This certainly wasn’t Casual Friday. The 52 boats fishing Day Two of the 17th Annual VBBT put on a light-tackle clinic with several scoring five or more billfish for their efforts. But it was Game On that really had their [...]